Summits 1-50 Summits 51-100 Summits 101-150 Summits 151-200 Summits 201-258
Glyders & Tryfan
Walking Guide and Walks
The Glyderau (Glyders in English) is a range of mountains in the Snowdonia National Park. The range includes five of Wales' summits over 3000 feet - Tryfan, Glyder Fawr, Glyder Fach, Elidir Fawr, Y Garn and Tryfan. Together these mountains provide excellent walking with most routes starting to the east in the Ogwen Valley. However, it must be remembered that some scrambling is required to access Tryfan's summit.
In addition to the mountain summits, dramatic Cwm Idwal is worth a visit. It is here that the rocky cleft known as Twll Du (Devil's Kitchen) can be found providing access onto the mountain ridge. Other highlights include the rock formations of the Castle of the Winds (Castell y Gwynt), views across to the Snowdon massif and the Carneddau Mountains.
Tryfan is an iconic mountain and it attracts many walkers and climbers each year. However, it does offer challenges especially to those with little mountain experience. However, with care and some basic preparation it can be enjoyed by most well-equipped walkers except when covered in snow and ice.
List of walks
★ GPS file available ☩ Route profile
Walk | Description | Grade | Miles |
---|---|---|---|
2680★☩ | A circuit of Llyn Idwal from Ogwen Cottage | easy | 2.80 |
3001★☩ | Tryfan by the North Ridge from Ogwen Valley | hard | 3.50 |
2855★☩ | Gallt yr Ogof & Braich y Ddeugwm | moderate | 4.00 |
1137★☩ | Y Garn from Ogwen Cottage (Route B) | mod/hard | 4.50 |
1186★☩ | Y Garn from Ogwen Cottage (Route A) | mod/hard | 4.50 |
1088★☩ | The Traverse of the Glyder Ridge from Ogwen | hard | 5.50 |
1215★☩ | Tryfan & Llyn Ogwen from the Ogwen Valley | mod/hard | 5.50 |
1454★☩ | Glyder Fawr and Glyder Fach from Pen-y-Pass | mod/hard | 5.50 |
3026★☩ | Tryfan & the Eastern Tops from the Ogwen Valley | hard | 5.75 |
1453★☩ | Elidir Fawr, Mynydd Perfedd & Marchlyn Mawr reservoir | moderate | 6.00 |
2417★☩ | A Glyderau trio: Glyder Fach, Glyder Fawr and Tryfan | mod/hard | 6.50 |
2650★☩ | Tryfan, the Glyderau and Y Garn | very hard | 8.00 |
3019★☩ | Y Garn & Carnedd y Filiast from Ogwen Cottage | hard | 8.50 |
1150★☩ | The High Carneddau from the Ogwen Valley | hard | 10.00 |
2300★☩ | Glyder Fach from Capel Curig | mod/hard | 11.50 |
1074★☩ | The Glyder Traverse | very hard | 12.00 |
3002★ | The Welsh Three-Thousanders | severe | 31.50 |
Table of summits in the Glyders Group
Rank | Mountain | Metres | Location |
---|---|---|---|
5 | Glyder Fawr | 1001 | Snowdonia |
6 | Glyder Fach | 994 | Snowdonia |
13 | Y Garn | 947 | Snowdonia |
16 | Elidir Fawr | 924 | Snowdonia |
18 | Tryfan | 915 | Snowdonia |
49 | Foel-goch | 831 | Snowdonia |
54 | Carnedd y Filiast | 821 | Snowdonia |
58 | Y Foel-goch | 805 | Snowdonia |
Map showing main paths and starting points.